| Period | Papua New Guinea | Solomon Islands |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
Team form
See all| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
Team form
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 5 |
| 5 | Draws | 3 |
| 10 | Losses | 12 |
| Period | Papua New Guinea | Solomon Islands |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 5 |
| 5 | Draws | 3 |
| 10 | Losses | 12 |