| Period | New Zealand | Solomon Islands |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 3 | 0 |
Team form
See all| New Zealand | Solomon Islands | |
|---|---|---|
| Recent results |
|
Team form
| New Zealand | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 7 |
| 0 | Draws | 1 |
| 0 | Losses | 2 |
| Period | New Zealand | Solomon Islands |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 3 | 0 |
| New Zealand | Solomon Islands | |
|---|---|---|
| Recent results |
|
| New Zealand | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 7 |
| 0 | Draws | 1 |
| 0 | Losses | 2 |