| Period | Papua New Guinea | Solomon Islands |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 2 |
Team form
See all| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
Team form
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 7 |
| 4 | Draws | 1 |
| 7 | Losses | 7 |
| Period | Papua New Guinea | Solomon Islands |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 2 |
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| Papua New Guinea | Solomon Islands | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 7 |
| 4 | Draws | 1 |
| 7 | Losses | 7 |