| Period | Latvia | Gibraltar |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| Latvia | Gibraltar | |
|---|---|---|
| Recent results |
|
Team form
| Latvia | Gibraltar | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 2 |
| 5 | Draws | 4 |
| 9 | Losses | 11 |
| Period | Latvia | Gibraltar |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| Latvia | Gibraltar | |
|---|---|---|
| Recent results |
|
| Latvia | Gibraltar | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 2 |
| 5 | Draws | 4 |
| 9 | Losses | 11 |