| Period | Liechtenstein | Gibraltar |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
Team form
See all| Liechtenstein | Gibraltar | |
|---|---|---|
| Recent results |
|
Team form
| Liechtenstein | Gibraltar | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 2 |
| 1 | Draws | 1 |
| 1 | Losses | 0 |
| Period | Liechtenstein | Gibraltar |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Liechtenstein | Gibraltar | |
|---|---|---|
| Recent results |
|
| Liechtenstein | Gibraltar | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 2 |
| 1 | Draws | 1 |
| 1 | Losses | 0 |