| Period | Croatia | Gibraltar |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 3 | 0 |
Team form
See all| Croatia | Gibraltar | |
|---|---|---|
| Recent results |
|
Team form
| Croatia | Gibraltar | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 3 | Draws | 4 |
| 2 | Losses | 7 |
| Period | Croatia | Gibraltar |
|---|---|---|
| Current score | 3 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 3 | 0 |
| Croatia | Gibraltar | |
|---|---|---|
| Recent results |
|
| Croatia | Gibraltar | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 3 | Draws | 4 |
| 2 | Losses | 7 |