| Period | Gibraltar | Latvia |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| Gibraltar | Latvia | |
|---|---|---|
| Recent results |
|
Team form
| Gibraltar | Latvia | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 4 | Draws | 5 |
| 10 | Losses | 9 |
| Period | Gibraltar | Latvia |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| Gibraltar | Latvia | |
|---|---|---|
| Recent results |
|
| Gibraltar | Latvia | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 4 | Draws | 5 |
| 10 | Losses | 9 |