| Period | Hwacheon KSPO W | Gyeongju W |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 1 |
Team form
See all| Hwacheon KSPO W | Gyeongju W | |
|---|---|---|
| Recent results |
|
Team form
| Hwacheon KSPO W | Gyeongju W | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 8 |
| 1 | Draws | 1 |
| 1 | Losses | 5 |
| Period | Hwacheon KSPO W | Gyeongju W |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 1 |
| Hwacheon KSPO W | Gyeongju W | |
|---|---|---|
| Recent results |
|
| Hwacheon KSPO W | Gyeongju W | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 8 |
| 1 | Draws | 1 |
| 1 | Losses | 5 |