| Period | Uganda | Nigeria |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 3 |
Team form
See all| Uganda | Nigeria | |
|---|---|---|
| Recent results |
|
Team form
| Uganda | Nigeria | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 10 |
| 3 | Draws | 8 |
| 7 | Losses | 2 |
| Period | Uganda | Nigeria |
|---|---|---|
| Current score | 1 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 3 |
| Uganda | Nigeria | |
|---|---|---|
| Recent results |
|
| Uganda | Nigeria | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 10 |
| 3 | Draws | 8 |
| 7 | Losses | 2 |