| Period | Uganda | Somalia |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Uganda | Somalia | |
|---|---|---|
| Recent results |
|
Team form
| Uganda | Somalia | |
|---|---|---|
| Recent results |
|
| 14 | Wins | 0 |
| 2 | Draws | 2 |
| 4 | Losses | 7 |
| Period | Uganda | Somalia |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 0 |
| Uganda | Somalia | |
|---|---|---|
| Recent results |
|
| Uganda | Somalia | |
|---|---|---|
| Recent results |
|
| 14 | Wins | 0 |
| 2 | Draws | 2 |
| 4 | Losses | 7 |