| Period | Uganda | Algeria |
|---|---|---|
| Current score | 0 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 3 |
Team form
See all| Uganda | Algeria | |
|---|---|---|
| Recent results |
|
Team form
| Uganda | Algeria | |
|---|---|---|
| Recent results |
|
| 11 | Wins | 8 |
| 1 | Draws | 1 |
| 2 | Losses | 1 |
| Period | Uganda | Algeria |
|---|---|---|
| Current score | 0 | 3 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 3 |
| Uganda | Algeria | |
|---|---|---|
| Recent results |
|
| Uganda | Algeria | |
|---|---|---|
| Recent results |
|
| 11 | Wins | 8 |
| 1 | Draws | 1 |
| 2 | Losses | 1 |