| Period | SC Paderborn 07 | FC Schalke 04 |
|---|---|---|
| Current score | 2 | 3 |
| Half-time | 2 | 2 |
| Regulation time | 2 | 3 |
Team form
See all| SC Paderborn 07 | FC Schalke 04 | |
|---|---|---|
| Recent results |
|
Team form
| SC Paderborn 07 | FC Schalke 04 | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 4 |
| 3 | Draws | 2 |
| 0 | Losses | 1 |
| Period | SC Paderborn 07 | FC Schalke 04 |
|---|---|---|
| Current score | 2 | 3 |
| Half-time | 2 | 2 |
| Regulation time | 2 | 3 |
| SC Paderborn 07 | FC Schalke 04 | |
|---|---|---|
| Recent results |
|
| SC Paderborn 07 | FC Schalke 04 | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 4 |
| 3 | Draws | 2 |
| 0 | Losses | 1 |