| Period | FC Schalke 04 | Karlsruher SC |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| FC Schalke 04 | Karlsruher SC | |
|---|---|---|
| Recent results |
|
Team form
| FC Schalke 04 | Karlsruher SC | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 2 |
| 2 | Draws | 0 |
| 1 | Losses | 2 |
| Period | FC Schalke 04 | Karlsruher SC |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
| FC Schalke 04 | Karlsruher SC | |
|---|---|---|
| Recent results |
|
| FC Schalke 04 | Karlsruher SC | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 2 |
| 2 | Draws | 0 |
| 1 | Losses | 2 |