| Period | FC Schalke 04 | Preußen Münster |
|---|---|---|
| Current score | 4 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 1 |
Team form
See all| FC Schalke 04 | Preußen Münster | |
|---|---|---|
| Recent results |
|
Team form
| FC Schalke 04 | Preußen Münster | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 0 |
| 2 | Draws | 2 |
| 1 | Losses | 2 |
| Period | FC Schalke 04 | Preußen Münster |
|---|---|---|
| Current score | 4 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 1 |
| FC Schalke 04 | Preußen Münster | |
|---|---|---|
| Recent results |
|
| FC Schalke 04 | Preußen Münster | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 0 |
| 2 | Draws | 2 |
| 1 | Losses | 2 |