| Period | Hoffenheim U19 | Schalke 04 U19 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| Hoffenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
Team form
| Hoffenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 6 |
| 3 | Draws | 2 |
| 4 | Losses | 4 |
| Period | Hoffenheim U19 | Schalke 04 U19 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 1 |
| Hoffenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| Hoffenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 6 |
| 3 | Draws | 2 |
| 4 | Losses | 4 |