| Period | Heidenheim U19 | Schalke 04 U19 |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 2 |
Team form
See all| Heidenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
Team form
| Heidenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 6 |
| 2 | Draws | 1 |
| 3 | Losses | 2 |
| Period | Heidenheim U19 | Schalke 04 U19 |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 2 |
| Heidenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| Heidenheim U19 | Schalke 04 U19 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 6 |
| 2 | Draws | 1 |
| 3 | Losses | 2 |