| Period | Piast Gliwice | Wieczysta Kraków |
|---|---|---|
| Current score | 3 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 3 | 4 |
Team form
See all| Piast Gliwice | Wieczysta Kraków | |
|---|---|---|
| Recent results |
|
Team form
| Piast Gliwice | Wieczysta Kraków | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 7 |
| 4 | Draws | 2 |
| 7 | Losses | 6 |
| Period | Piast Gliwice | Wieczysta Kraków |
|---|---|---|
| Current score | 3 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 3 | 4 |
| Piast Gliwice | Wieczysta Kraków | |
|---|---|---|
| Recent results |
|
| Piast Gliwice | Wieczysta Kraków | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 7 |
| 4 | Draws | 2 |
| 7 | Losses | 6 |