| Period | Wieczysta Kraków | Ruch Chorzów |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Wieczysta Kraków | Ruch Chorzów | |
|---|---|---|
| Recent results |
|
Team form
| Wieczysta Kraków | Ruch Chorzów | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 2 | Draws | 2 |
| 3 | Losses | 2 |
| Period | Wieczysta Kraków | Ruch Chorzów |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 0 |
| Wieczysta Kraków | Ruch Chorzów | |
|---|---|---|
| Recent results |
|
| Wieczysta Kraków | Ruch Chorzów | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 2 | Draws | 2 |
| 3 | Losses | 2 |