| Period | Sinopspor | Yeni Orduspor |
|---|---|---|
| Current score | 4 | 4 |
| Half-time | 0 | 1 |
| Regulation time | 2 | 2 |
| After extra time | 2 | 2 |
| Penalty shootout | 4 | 5 |
Team form
See all| Sinopspor | Yeni Orduspor | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Sinopspor | Yeni Orduspor | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 4 | Draws | — |
| 2 | Losses | — |
Previous matches
Sinopspor
Yeni Orduspor
No recorded data available.