| Period | Sinopspor | Erbaaspor |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| After extra time | 1 | 1 |
| Penalty shootout | 5 | 4 |
Team form
See all| Sinopspor | Erbaaspor | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Sinopspor | Erbaaspor | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 2 | Draws | — |
| 1 | Losses | — |
Previous matches
Sinopspor
Erbaaspor
No recorded data available.