| Period | Lithuania W | Liechtenstein W |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 2 | 0 |
Team form
See all| Lithuania W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
Team form
| Lithuania W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 1 |
| 4 | Draws | 3 |
| 6 | Losses | 15 |
| Period | Lithuania W | Liechtenstein W |
|---|---|---|
| Current score | 2 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 2 | 0 |
| Lithuania W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| Lithuania W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| 7 | Wins | 1 |
| 4 | Draws | 3 |
| 6 | Losses | 15 |