| Period | Luxembourg W | Liechtenstein W |
|---|---|---|
| Current score | 7 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 7 | 0 |
Team form
See all| Luxembourg W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
Team form
| Luxembourg W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 1 |
| 4 | Draws | 2 |
| 3 | Losses | 5 |
| Period | Luxembourg W | Liechtenstein W |
|---|---|---|
| Current score | 7 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 7 | 0 |
| Luxembourg W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| Luxembourg W | Liechtenstein W | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 1 |
| 4 | Draws | 2 |
| 3 | Losses | 5 |