| Period | Lommel United | Club Brugge II |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| Lommel United | Club Brugge II | |
|---|---|---|
| Recent results |
|
Team form
| Lommel United | Club Brugge II | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 3 |
| 1 | Draws | 2 |
| 0 | Losses | 7 |
| Period | Lommel United | Club Brugge II |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| Lommel United | Club Brugge II | |
|---|---|---|
| Recent results |
|
| Lommel United | Club Brugge II | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 3 |
| 1 | Draws | 2 |
| 0 | Losses | 7 |