| Period | Liechtenstein | Scotland |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
Team form
See all| Liechtenstein | Scotland | |
|---|---|---|
| Recent results |
|
Team form
| Liechtenstein | Scotland | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 3 |
| 2 | Draws | 1 |
| 6 | Losses | 3 |
| Period | Liechtenstein | Scotland |
|---|---|---|
| Current score | 0 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 4 |
| Liechtenstein | Scotland | |
|---|---|---|
| Recent results |
|
| Liechtenstein | Scotland | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 3 |
| 2 | Draws | 1 |
| 6 | Losses | 3 |