| Period | Richmond Kickers | Spokane Velocity |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 2 |
Team form
See all| Richmond Kickers | Spokane Velocity | |
|---|---|---|
| Recent results |
|
Team form
| Richmond Kickers | Spokane Velocity | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 6 |
| 2 | Draws | 0 |
| 8 | Losses | 6 |
| Period | Richmond Kickers | Spokane Velocity |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 2 |
| Regulation time | 0 | 2 |
| Richmond Kickers | Spokane Velocity | |
|---|---|---|
| Recent results |
|
| Richmond Kickers | Spokane Velocity | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 6 |
| 2 | Draws | 0 |
| 8 | Losses | 6 |