| Period | Forward Madison | Richmond Kickers |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 0 |
Team form
See all| Forward Madison | Richmond Kickers | |
|---|---|---|
| Recent results |
|
Team form
| Forward Madison | Richmond Kickers | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 1 |
| 1 | Draws | 2 |
| 3 | Losses | 7 |
| Period | Forward Madison | Richmond Kickers |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 0 |
| Forward Madison | Richmond Kickers | |
|---|---|---|
| Recent results |
|
| Forward Madison | Richmond Kickers | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 1 |
| 1 | Draws | 2 |
| 3 | Losses | 7 |