| Period | Piteå | Gefle IF |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 2 |
Team form
See all| Piteå | Gefle IF | |
|---|---|---|
| Recent results |
|
Team form
| Piteå | Gefle IF | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 3 |
| 3 | Draws | 3 |
| 9 | Losses | 6 |
| Period | Piteå | Gefle IF |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 2 |
| Piteå | Gefle IF | |
|---|---|---|
| Recent results |
|
| Piteå | Gefle IF | |
|---|---|---|
| Recent results |
|
| 4 | Wins | 3 |
| 3 | Draws | 3 |
| 9 | Losses | 6 |