| Period | Falu BS | Gefle IF |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Penalty shootout | 4 | 2 |
Team form
See all| Falu BS | Gefle IF | |
|---|---|---|
| Recent results |
|
Team form
| Falu BS | Gefle IF | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 3 | Draws | 2 |
| 1 | Losses | 4 |
| Period | Falu BS | Gefle IF |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| Penalty shootout | 4 | 2 |
| Falu BS | Gefle IF | |
|---|---|---|
| Recent results |
|
| Falu BS | Gefle IF | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 2 |
| 3 | Draws | 2 |
| 1 | Losses | 4 |