| Period | FC Gifu | Kochi United |
|---|---|---|
| Current score | 7 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 7 | 0 |
Team form
See all| FC Gifu | Kochi United | |
|---|---|---|
| Recent results |
|
Team form
| FC Gifu | Kochi United | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 4 |
| 2 | Draws | 4 |
| 5 | Losses | 5 |
| Period | FC Gifu | Kochi United |
|---|---|---|
| Current score | 7 | 0 |
| Half-time | 3 | 0 |
| Regulation time | 7 | 0 |
| FC Gifu | Kochi United | |
|---|---|---|
| Recent results |
|
| FC Gifu | Kochi United | |
|---|---|---|
| Recent results |
|
| 5 | Wins | 4 |
| 2 | Draws | 4 |
| 5 | Losses | 5 |