| Period | Kataller Toyama | Kochi United |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 0 |
Team form
See all| Kataller Toyama | Kochi United | |
|---|---|---|
| Recent results |
|
Team form
| Kataller Toyama | Kochi United | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 0 | Losses | 0 |
| Period | Kataller Toyama | Kochi United |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 0 |
| Kataller Toyama | Kochi United | |
|---|---|---|
| Recent results |
|
| Kataller Toyama | Kochi United | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 0 | Losses | 0 |