| Period | KuPS Akatemia | Inter Turku II |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
Team form
See all| KuPS Akatemia | Inter Turku II | |
|---|---|---|
| Recent results |
|
Team form
| KuPS Akatemia | Inter Turku II | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 4 |
| 5 | Draws | 4 |
| 8 | Losses | 6 |
| Period | KuPS Akatemia | Inter Turku II |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 1 |
| KuPS Akatemia | Inter Turku II | |
|---|---|---|
| Recent results |
|
| KuPS Akatemia | Inter Turku II | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 4 |
| 5 | Draws | 4 |
| 8 | Losses | 6 |