| Period | Inter Turku II | KuPS Akatemia |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 2 |
Team form
See all| Inter Turku II | KuPS Akatemia | |
|---|---|---|
| Recent results |
|
Team form
| Inter Turku II | KuPS Akatemia | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 0 | Draws | 1 |
| 2 | Losses | 2 |
| Period | Inter Turku II | KuPS Akatemia |
|---|---|---|
| Current score | 4 | 2 |
| Half-time | 2 | 0 |
| Regulation time | 4 | 2 |
| Inter Turku II | KuPS Akatemia | |
|---|---|---|
| Recent results |
|
| Inter Turku II | KuPS Akatemia | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 0 | Draws | 1 |
| 2 | Losses | 2 |