| Period | Club Tijuana | Club Queretaro |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 1 |
Team form
See all| Club Tijuana | Club Queretaro | |
|---|---|---|
| Recent results |
|
Team form
| Club Tijuana | Club Queretaro | |
|---|---|---|
| Recent results |
|
| 9 | Wins | 8 |
| 4 | Draws | 7 |
| 6 | Losses | 4 |
| Period | Club Tijuana | Club Queretaro |
|---|---|---|
| Current score | 0 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 1 |
| Club Tijuana | Club Queretaro | |
|---|---|---|
| Recent results |
|
| Club Tijuana | Club Queretaro | |
|---|---|---|
| Recent results |
|
| 9 | Wins | 8 |
| 4 | Draws | 7 |
| 6 | Losses | 4 |