| Period | Club Queretaro | Tigres UANL |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 2 |
Team form
See all| Club Queretaro | Tigres UANL | |
|---|---|---|
| Recent results |
|
Team form
| Club Queretaro | Tigres UANL | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 5 | Draws | 4 |
| 1 | Losses | 4 |
| Period | Club Queretaro | Tigres UANL |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 2 | 1 |
| Regulation time | 3 | 2 |
| Club Queretaro | Tigres UANL | |
|---|---|---|
| Recent results |
|
| Club Queretaro | Tigres UANL | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 4 |
| 5 | Draws | 4 |
| 1 | Losses | 4 |