| Period | Namibia U20 | Zimbabwe U20 |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 2 | 2 |
| Regulation time | 3 | 2 |
Team form
See all| Namibia U20 | Zimbabwe U20 | |
|---|---|---|
| Recent results |
|
Team form
| Namibia U20 | Zimbabwe U20 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 3 |
| 3 | Draws | 2 |
| 10 | Losses | 4 |
| Period | Namibia U20 | Zimbabwe U20 |
|---|---|---|
| Current score | 3 | 2 |
| Half-time | 2 | 2 |
| Regulation time | 3 | 2 |
| Namibia U20 | Zimbabwe U20 | |
|---|---|---|
| Recent results |
|
| Namibia U20 | Zimbabwe U20 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 3 |
| 3 | Draws | 2 |
| 10 | Losses | 4 |