| Period | Zimbabwe U20 | Zambia U20 |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 2 |
| Penalty shootout | 0 | 1 |
Team form
See all| Zimbabwe U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
Team form
| Zimbabwe U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 10 |
| 1 | Draws | 4 |
| 3 | Losses | 5 |
| Period | Zimbabwe U20 | Zambia U20 |
|---|---|---|
| Current score | 2 | 2 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 2 |
| Penalty shootout | 0 | 1 |
| Zimbabwe U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| Zimbabwe U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| 3 | Wins | 10 |
| 1 | Draws | 4 |
| 3 | Losses | 5 |