| Period | Eswatini U20 | Zambia U20 |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 2 |
Team form
See all| Eswatini U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
Team form
| Eswatini U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 6 |
| 2 | Draws | 2 |
| 1 | Losses | 2 |
| Period | Eswatini U20 | Zambia U20 |
|---|---|---|
| Current score | 0 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 0 | 2 |
| Eswatini U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| Eswatini U20 | Zambia U20 | |
|---|---|---|
| Recent results |
|
| 2 | Wins | 6 |
| 2 | Draws | 2 |
| 1 | Losses | 2 |