| Period | FK Tobol Kostanay | FK Partizan |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 2 |
Team form
See all| FK Tobol Kostanay | FK Partizan | |
|---|---|---|
| Recent results |
|
Team form
| FK Tobol Kostanay | FK Partizan | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 9 |
| 5 | Draws | 4 |
| 6 | Losses | 2 |
| Period | FK Tobol Kostanay | FK Partizan |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 1 | 0 |
| Regulation time | 1 | 2 |
| FK Tobol Kostanay | FK Partizan | |
|---|---|---|
| Recent results |
|
| FK Tobol Kostanay | FK Partizan | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 9 |
| 5 | Draws | 4 |
| 6 | Losses | 2 |