| Period | Swindon Supermarine | Sporting Club Inkberrow |
|---|---|---|
| Current score | 3 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 3 | 1 |
Team form
See all| Swindon Supermarine | Sporting Club Inkberrow | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Swindon Supermarine | Sporting Club Inkberrow | |
|---|---|---|
| Recent results | No recorded data available. |
| 2 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
Swindon Supermarine
Sporting Club Inkberrow
No recorded data available.