| Period | Cirencester Town | Swindon Supermarine |
|---|---|---|
| Current score | 2 | 4 |
| Half-time | 0 | 2 |
| Regulation time | 2 | 4 |
Team form
See all| Cirencester Town | Swindon Supermarine | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Cirencester Town | Swindon Supermarine | |
|---|---|---|
| Recent results | No recorded data available. |
| 6 | Wins | — |
| 4 | Draws | — |
| 6 | Losses | — |
Previous matches
Cirencester Town
Swindon Supermarine
No recorded data available.