| Period | Gretna 2008 | East Stirlingshire |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
Team form
See all| Gretna 2008 | East Stirlingshire | |
|---|---|---|
| Recent results |
|
Team form
| Gretna 2008 | East Stirlingshire | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 2 | Draws | 2 |
| 2 | Losses | 7 |
| Period | Gretna 2008 | East Stirlingshire |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
| Gretna 2008 | East Stirlingshire | |
|---|---|---|
| Recent results |
|
| Gretna 2008 | East Stirlingshire | |
|---|---|---|
| Recent results |
|
| 1 | Wins | 1 |
| 2 | Draws | 2 |
| 2 | Losses | 7 |