| Period | St. Mirren U21 | East Stirlingshire |
|---|---|---|
| Current score | 0 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 0 | 0 |
| After extra time | 0 | 0 |
| Penalty shootout | 2 | 4 |
Team form
See all| St. Mirren U21 | East Stirlingshire | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| St. Mirren U21 | East Stirlingshire | |
|---|---|---|
| Recent results | No recorded data available. |
| 3 | Wins | — |
| 1 | Draws | — |
| 2 | Losses | — |
Previous matches
St. Mirren U21
East Stirlingshire
No recorded data available.