| Period | Bangor City 1876 FC | Llay Miners Welfare |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 1 | 1 |
| Regulation time | 2 | 1 |
Team form
See all| Bangor City 1876 FC | Llay Miners Welfare | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Bangor City 1876 FC | Llay Miners Welfare | |
|---|---|---|
| Recent results | No recorded data available. |
| 1 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
Bangor City 1876 FC
Llay Miners Welfare
No recorded data available.