| Period | Netherlands | Lithuania |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 0 |
Team form
See all| Netherlands | Lithuania | |
|---|---|---|
| Recent results |
|
Team form
| Netherlands | Lithuania | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 0 |
| 6 | Draws | 4 |
| 0 | Losses | 11 |
| Period | Netherlands | Lithuania |
|---|---|---|
| Current score | 4 | 0 |
| Half-time | 1 | 0 |
| Regulation time | 4 | 0 |
| Netherlands | Lithuania | |
|---|---|---|
| Recent results |
|
| Netherlands | Lithuania | |
|---|---|---|
| Recent results |
|
| 6 | Wins | 0 |
| 6 | Draws | 4 |
| 0 | Losses | 11 |