| Period | Gibraltar U19 | Latvia U19 |
|---|---|---|
| Current score | 0 | 8 |
| Half-time | 0 | 5 |
| Regulation time | 0 | 8 |
Team form
See all| Gibraltar U19 | Latvia U19 | |
|---|---|---|
| Recent results |
|
Team form
| Gibraltar U19 | Latvia U19 | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 10 | Losses | 0 |
| Period | Gibraltar U19 | Latvia U19 |
|---|---|---|
| Current score | 0 | 8 |
| Half-time | 0 | 5 |
| Regulation time | 0 | 8 |
| Gibraltar U19 | Latvia U19 | |
|---|---|---|
| Recent results |
|
| Gibraltar U19 | Latvia U19 | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 10 | Losses | 0 |