| Period | Gnistan | Turku PS |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
Team form
See all| Gnistan | Turku PS | |
|---|---|---|
| Recent results |
|
Team form
| Gnistan | Turku PS | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 6 |
| 4 | Draws | 4 |
| 3 | Losses | 8 |
| Period | Gnistan | Turku PS |
|---|---|---|
| Current score | 1 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 1 |
| Gnistan | Turku PS | |
|---|---|---|
| Recent results |
|
| Gnistan | Turku PS | |
|---|---|---|
| Recent results |
|
| 10 | Wins | 6 |
| 4 | Draws | 4 |
| 3 | Losses | 8 |