| Period | Korea Republic U21 | Indonesia U20 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| Korea Republic U21 | Indonesia U20 | |
|---|---|---|
| Recent results |
|
Team form
| Korea Republic U21 | Indonesia U20 | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 0 |
| 1 | Draws | 0 |
| 3 | Losses | 1 |
| Period | Korea Republic U21 | Indonesia U20 |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 0 | 0 |
| Regulation time | 2 | 1 |
| Korea Republic U21 | Indonesia U20 | |
|---|---|---|
| Recent results |
|
| Korea Republic U21 | Indonesia U20 | |
|---|---|---|
| Recent results |
|
| 0 | Wins | 0 |
| 1 | Draws | 0 |
| 3 | Losses | 1 |