| Period | OFK Bor 1919 | Trstenik PPT |
|---|---|---|
| Current score | 1 | 0 |
| Half-time | 0 | 0 |
| Regulation time | 1 | 0 |
Team form
See all| OFK Bor 1919 | Trstenik PPT | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| OFK Bor 1919 | Trstenik PPT | |
|---|---|---|
| Recent results | No recorded data available. |
| 3 | Wins | — |
| 0 | Draws | — |
| 0 | Losses | — |
Previous matches
OFK Bor 1919
Trstenik PPT
No recorded data available.