| Period | JS Bordj Ménaïel | JSM Skikda |
|---|---|---|
| Current score | 2 | 1 |
| Half-time | 2 | 0 |
| Regulation time | 2 | 1 |
Team form
See all| JS Bordj Ménaïel | JSM Skikda | |
|---|---|---|
Nothing recorded The read succeeded and found no record. | Recent results |
|
Team form
| JS Bordj Ménaïel | JSM Skikda | |
|---|---|---|
| No recorded data available. | Recent results |
|
| — | Wins | 1 |
| — | Draws | 1 |
| — | Losses | 2 |
Previous matches
JS Bordj Ménaïel
No recorded data available.