| Period | Leeds United U18 | Swansea City U18 |
|---|---|---|
| Current score | 1 | 2 |
| Half-time | 0 | 1 |
| Regulation time | 1 | 1 |
| After extra time | 0 | 1 |
Team form
See all| Leeds United U18 | Swansea City U18 | |
|---|---|---|
| Recent results | Nothing recorded The read succeeded and found no record. |
Team form
| Leeds United U18 | Swansea City U18 | |
|---|---|---|
| Recent results | No recorded data available. |
| 0 | Wins | — |
| 0 | Draws | — |
| 1 | Losses | — |
Previous matches
Leeds United U18
Swansea City U18
No recorded data available.